The easy and affordable way to create all kinds of documents, manage your money and design multimedia slideshows. | Compatible with Microsoft Office files and more
Save money with built-in PDF tools
Work your way with a suite that adapts to you
|
What's Included
WordPerfect Office X5--Home & Student Edition blends the latest leading-edge office software with classic WordPerfect features. Easy to learn and use, it's the ideal office productivity suite for home and student users.
| WordPerfect X5--Word Processing
|
| Quattro Pro X5--Spreadsheets
|
| Presentations X5--Slideshows and Presentations
|
| Corel WordPerfect Lightning--Digital Notebook
|
More office software and resources:
- 900+ TrueType fonts, 8,000+ clipart images, 200+ templates, 175+ digital photos
- The Pocket Oxford English Dictionary
- WordPerfect Address Book and contact manager
- WordPerfect OfficeReady template browser
- Batch Conversion Utility to convert Microsoft Word documents to WordPerfect documents
- Plus! Free video training from Brainstorm!
WordPerfect Office X5 Edition Comparison Matrix
![]() Professional | ![]() Standard | ![]() Home & Student | |
| Create word processing documents, like letters, reports, marketing collateral, etc. | a?? | a?? | a?? |
| Build spreadsheets for financial planning, budgets and other financial documents | a?? | a?? | a?? |
| Create multimedia slideshows & presentations | a?? | a?? | a?? |
| Access context-sensitive toolbars in productivity programs that change automatically depending on task | a?? | a?? | a?? |
| Use RealTime Preview to see document formatting changes before applying them | a?? | a?? | a?? |
| Organize your information with the Digital Notebook | a?? | a?? | a?? |
| Exchange files thanks to compatibility with applicable Microsoft Office documents, including OOXML | a?? | a?? | a?? |
| Easily see and adjust document formatting with Reveal Codes | a?? | a?? | a?? |
| Open scanned PDFs to edit and reuse the content | a?? | a?? | |
| Open text-based PDFs to edit and reuse the content | a?? | a?? | |
| Easily collaborate on documents using Microsoft Office SharePoint Server | a?? | a?? | |
| Annotate PDFs, scan to various formats with Nuance PaperPort SE 12 | a?? | a?? | |
| Create documents based on information pulled from the web with Web Services | a?? | a?? | |
| Mozilla Thunderbird integrated e-mail client, calendar and powerful search tools | a?? | a?? | |
| Leverage business tools and applications | a?? | a?? | |
| Licensed for business use | a?? | a?? | |
| Extend WordPerfect to fit your workflow with the Software Developers Kit | a?? | ||
| Gather and provide rich reporting and analysis of data with a powerful database | a?? | ||
| Easily create databases with pre-built samples and templates | a?? | ||
| Includes development and custom integration tools to simplify installation and configuration | a?? |



沒有留言:
張貼留言